2017 08 26 - Pontypridd 27 v Bedwas 39
2017 09 01 - Ebbw Vale 6 v Pontypridd 17
2017 09 16 - Pontypridd 42 v Merthyr 29
2017 09 23 Bargoed 10 v Pontypridd 29
2017 09 29 - Pontypridd U15 v Swansea U15
2017 09 29 - Timbers v Bridgers
2017 09 29 - Abercwmboi v Llantwit Fardre v Pontyclun
2017 09 30 Ponty 26 v Crosskeys 12
2017 10 07 - Pontypridd Youth 15 v Cardiff University 3
2017 10 12 - Premiership Select XV Training
2017 10 13 - Timbers v Bridgers v Miners
2017 10 13 - U9s Round Robin
2017 10 13 - Pontypridd U15 v Llanelli U15
2017 11 10 - USW Freshers v Llantwit Fardre
2017 11 10 - Ponty U15 8 v Rhondda U15 5
2017 11 11 - Pontypridd 47 v Newport 45
2017 11 17 - Merthyr 50 v Pontypridd 21
2017 11 25 - Pontypridd 26 v Bargoed 13
2017 12 23 - Pontypridd Youth 55 v Bridgend Athletic Youth 33
2017 12 30 - Pontypridd 29 v Bedwas 20
2018 01 06 - Pontypridd Youth 27 v Merthyr Youth 19
2018 01 07 - Cardiff Quins Girls U15 v Gilfach Girls U15
2018 02 01 - Pontypridd U15 35 v Vale of Glam U15 17
2018 02 09 - Ebbw Vale 19 v Pontypridd 5
2018 02 10 - Jenson Evans Memorial
2018 02 07 - USW 43 v Uni of Bath 2nds 34
2018 03 10 Pontypridd 38 v Bridgend 37
2018 03 16 - Neath 30 Pontypridd 34
2018 03 21 - Cardiff U15 12 Pontypridd U15 15
2018 03 25 - Wales U18 14 v England U18 42
2018 04 21 Bargoed 21 v Pontypridd 38
2018 04 28 - Pontypridd 24 v Carmarthen Quins 20
2018 05 01 - Pontypridd U15s 46 v Llanelli U15s 7
2018 05 07 - Newport 16 v Pontypridd 27
2018 05 19 - Daffydd Lockyer Testimonial
2018 04 29 - Bowl Final - Pembroke 31 v Porthcawl 33
2018 08 22 - Blues North U16s 31 v Ospreys est U16s 12
2018 12 08 - SoHK Women v Rhydfelin Ladies